Basic Info.
Product Description
# the configuration of active/standby power supply ensures uninterruptible operation of the system.
# provide two power supplies (ac 220v, and dc -48v), enabling the system can work under many operating environments;
# supporting simultaneous operation of several module type (module type) media converters at different rates, which greatly improves system adaptability;
# each card supports hot swapping;
technical indexes description:
- - - -
parameter | specifications |
number of slots | 16 | 14 |
structure | 2u rack | 2u rack |
power input | ac voltage: ac 85~265v; frequency: 50/60 hz | ac voltage: ac 85~265v; frequency: 50/60 hz |
| dc voltage: dc-36~72v | dc voltage: dc-36~72v |
power output | dc5v 16a | dc5v 16a |
ripple | <20mv | <20mv |
power configuration | single power supply; or dual power supply for warm backup mode | single power supply; or dual power supply for warm backup mode |
led indication | power (power supply) | power (power supply) |
max. power consumption | 80w | 80w |
operating temperature | -10~55ìc | 10~55ìc |
operating humidity | 5%~90% | 5%~90% |
maintaining temperature | -40~70ìc | -40~70ìc |
maintaining humidity | 5% ~ 90% non-condensing | 5% ~ 90% non-condensing |
dimensions of rack | 90mm (h) * 485mm (w) * 245mm (d) | 88mm (h) * 442mm (w) * 350mm (d) |
- - - -
order information:
- - - -
model no | description |
fr-r 14a | 14-slot dual-power supplies rack (220v) |
fr-r14d | 14-slot dual-power supplies rack (-48v) |
fr-r 16a | 16-slot dual-power supplies rack (220v) |
fr-r16d | 16-slot dual-power supplies rack (-48v) |
- - - -
16 slot media converter rack
14 slot media converter rack
Company Profile
|
Business Type:
|
Fiberroad technology co., limited was established in 2005, we designs and manufactures data communications products which provide connectivity solutions between copper and fiber resulting in communications links, also provide full solutions of fiber optic communication system to all of out customers, special for mobile system. telecom system and power control system etc.
we are the leader of china's fttd market, more and more our customers connected to internet by our fiber optic products
our ma |
|
Comapany: |
Fiberroad technology co., limited |
|
Year of
Establishment: |
2005 |
|
Address: |
6/f north,antong industral building |
|
City: |
Shenzhen |
|
Zip/Postal: |
518000 |
|
Country: |
China |
You Might Also Like