Basic Info.
Product Description
- - - -
deep groove ball bearing 1600.16000series |
item no. | holedia. | outer dia | width | chamfer radius | rating load | weight |
mm | inch | mm | inch | mm | inch | mm | inch | cr | cor | kg |
1601 | 4.762 | 0.1875 | 17.4620 | 0.1875 | 6.350 | 0.25 | 0.3 | 0.012 | 1.511 | 0.724 | 0.005 |
1602 | 6.35 | 0.2500 | 17.4620 | 0.2500 | 6.350 | 0.25 | 0.3 | 0.012 | 1.511 | 0.724 | 0.006 |
1603 | 7.938 | 0.3125 | 22.2250 | 0.3125 | 7.144 | 0.2812 | 0.3 | 0.012 | 2.547 | 1.342 | 0.011 |
1604 | 9.525 | 0.3750 | 22.2250 | 0.3750 | 7.144 | 0.2812 | 0.38 | 0.015 | 2.547 | 1.342 | 0.013 |
1605 | 7.938 | 0.3125 | 23.0190 | 0.3125 | 7.938 | 0.3125 | 0.3 | 0.012 | 2.547 | 1.342 | 0.014 |
1606 | 9.525 | 0.3750 | 23.0190 | 0.3750 | 7.938 | 0.3125 | 0.3 | 0.015 | 2.547 | 1.342 | 0.015 |
1607 | 11.113 | 0.4375 | 23.0190 | 0.4375 | 7.938 | 0.3125 | 0.3 | 0.015 | 3.556 | 1.938 | 0.016 |
1614 | 9.525 | 0.3750 | 28.5750 | 0.3750 | 9.525 | 0.375 | 0.3 | 0.025 | 3.921 | 2.245 | 0.035 |
1615 | 11.113 | 0.4375 | 28.5750 | 0.4375 | 9.525 | 0.375 | 0.3 | 0.025 | 3.921 | 2.245 | 0.034 |
1616 | 12.7 | 0.5000 | 28.5750 | 0.5000 | 9.525 | 0.375 | 0.3 | 0.025 | 3.921 | 2.245 | 0.03 |
1620 | 11.113 | 0.4375 | 34.9250 | 0.4375 | 11.113 | 0.4375 | 0.3 | 0.025 | 5.88 | 3.49 | 0.05 |
1621 | 12.7 | 0.5000 | 34.9250 | 0.5000 | 11.113 | 0.4375 | 0.3 | 0.025 | 5.88 | 3.49 | 0.048 |
1622 | 14.288 | 0.5625 | 34.9250 | 0.5625 | 11.113 | 0.4375 | 0.6 | 0.025 | 5.88 | 3.49 | 0.046 |
1623 | 15.875 | 0.6250 | 34.9250 | 0.6250 | 11.113 | 0.4375 | 0.6 | 0.025 | 5.8 | 3.49 | 0.04 |
1628 | 15.875 | 0.6250 | 41.2750 | 0.6250 | 12.700 | 0.5 | 0.6 | 0.025 | 7.232 | 4.45 | 0.072 |
1630 | 19.05 | 0.7500 | 41.2750 | 0.7500 | 12.700 | 0.5 | 0.6 | 0.032 | 7.232 | 4.45 | 0.065 |
1633 | 15.875 | 0.6250 | 44.4500 | 0.6250 | 12.700 | 0.5 | 0.6 | 0.032 | 7.232 | 4.45 | 0.092 |
1635 | 19.05 | 0.7500 | 44.4500 | 0.7500 | 12.700 | 0.5 | 0.6 | 0.032 | 7.232 | 4.45 | 0.085 |
16001 | 21 | 0.4725 | 28.0000 | 0.4725 | 7.000 | 0.2756 | 0.3 | 0.025 | 5.08 | 2.38 | 0.024 |
16002 | 15 | 0.5906 | 32.0000 | 0.5906 | 8.000 | 0.315 | 0.3 | 0.025 | 5.6 | 2.55 | 0.025 |
16003 | 17 | 0.6693 | 35.0000 | 0.6693 | 8.000 | 0.315 | 0.3 | 0.025 | 6.82 | 3.38 | 0.032 |
16004 | 20 | 0.7874 | 42.0000 | 0.7874 | 8.000 | 0.315 | 0.3 | 0.0
Company Profile
|
Business Type:
|
We export like taper roller bearing, pillow block bearing, spherial roller bearing and other balls and so on. |
|
Comapany: |
Motorcyclesp |
|
Year of
Establishment: |
2007 |
|
Branches: |
China |
|
Address: |
2320 rm centre building cixi,ningbo,china |
|
City: |
Ningbo |
|
Zip/Postal: |
315000 |
|
State: |
Zhejiang |
|
Country: |
China |
motorcyclesp is a speciallized producing ball bearing located in bearing king of cixi city , and also we exported like taper roller bearing, pillow block bearing, spherial roller bearing and other balls and so on.
motorcyclesp products-
bearing
taper roller bearing
pillow block bearing
spherial roller bearing
other balls
motorcyclesp address-
2320 rm centre building cixi,ningbo,
china- 315000
.