Basic Info.
Product Description
- - - -
horizontal-imperial size | |
itemno | description | weight(lbs) |
s-hl2 | 2'horizontal | 6.23 |
s-hl24 | 2'4"horizontal | 7.02 |
s-hl3 | 3'horizontal | 8.61 |
s-hl310 | 3'10"horizontal | 10.46 |
s-hl36 | 3'6"horizontal | 9.8 |
s-hl4 | 4'horizontal | 11.01 |
s-hl54 | 5'4"horizontal | 14.21 |
s-hl5 | 5'horizontal | 13.39 |
s-hl6 | 6'horizontal | 15.79 |
s-hl7 | 7'horizontal | 18.15 |
s-hl8 | 8'horizontal | 20.58 |
s-hl9 | 9'horizontal | 22.96 |
s-hl10 | 10'horizontal | 25.36 |
- - - -
- - - -
horizontal-metric size | |
itemno | description | weight(lbs) |
s-hlm650 | meric horizontal 0.650 m | 6.53 |
s-hlm732 | meric horizontal 0.732 m | 7.17 |
s-hlm885 | meric horizontal 0.885 m | 8.39 |
s-hlm1070 | meric horizontal 1.070 m | 9.84 |
s-hlm1150 | meric horizontal 1.150 m | 10.46 |
s-hlm1484 | meric horizontal 1.484 m | 13.08 |
s-hlm1500 | meric horizontal 1.500 m | 13.21 |
s-hlm1572 | meric horizontal 1.572 m | 13.77 |
s-hlm1625 | meric horizontal 1.625 m | 14.18 |
s-hlm2072 | meric horizontal 2.072 m | 17.69 |
s-hlm2572 | meric horizontal 2.572 m | 21.61 |
s-hlm3000 | meric horizontal 3.000 m | 24.99 |
- - - -
- - - -
board bracket for ring lock | |
itemno | description | weight(lbs) |
s-bekt2 | 2'board bracket | 12.05 |
s-bekt3 | 3'board bracket | 14.21 |
s-bekt11 | 11'board bracket | 3.53 |
s-bektm0360 | metric board bracket 0.360 m | 10.41 |
s-bektm0650 | metric board bracket 0.650 m | 12.79 |
s-bektm0732 | metric board bracket 0.732 m | 14.11 |
s-bektm1090 | metric board bracket 1.090 m | 17.64 |
- - - -
- - - -
bay brace-imperial size | |
itemno | description | weight(lbs) |
s-bb3 | 3'bay brace | 16.68 |
s-bb36 | 3'6"bay brace | 17.03 |
s-bb4 | 4'bay brace | 17.43 |
s-bb5 | 5'bay brace | 18.37 |
s-bb6 | 6'bay brace | 19.48 |
s-bb7 | 7'bay brace | 20.21 |
s-bb8 | 8'bay brace | 22.03 |
s-bb9 | 9'bay brace | 23.47 |
s-bb10 | 10'bay brace | 24.94 |
- - - -
- - - -
bay brace-metric size | |
itemno | description | weight(lbs) |
s-bbm0650 | metric bay brace 0.650 | 16.21 |
s-bbm0732 | metric bay brace 0.732 | 16.34 |
s-bbm1070 | metric bay brace 1.070 | 17.03 |
s-bbm1150 | metric bay brace 1.150 | 17.25 |
s-bbm1286 | metric bay brace 1.286 | 17.62 |
s-bbm1484 | metric bay brace 1.484 | 18.24 |
s-bbm1500 | metric bay brace 1.500 | 18.31 |
s-bbm1572 | metric bay brace 1.572 | 18.55 |
s-bbm1625 | metric bay brace 1.625 | 18.73 |
s-bbm2072 | metric bay brace 2.072 | 20.47 |
s-bbm2572 | metric bay brace 2.572 | 22.65 |
s-bbm3000 | metric bay brace 3.000 | 24.70 |
- - - -
- - - -
swivle clamp brace | |
itemno | description | weight(lbs) |
s-ccb50 | swivel
Company Profile
|
Business Type:
|
Sem metalworks co., ltd. is a leading manufacturer of steel and aluminum structure products and has 2 factories located in chenzhou, hunan province, and wuxi, jiangsu province, china. our factories have facilities covering a total area of 500, 000 square feet, including 230, 000 square feet of manufacturing area. we employ more than 400 employees, including 15 people of a management team, 10 engineers, 10 quality control talents, and more than 50 skilled welders.
sem metalworks is an "american factory in chinese land." it utilizes the skilled and diligent workforce in mainland china at competitive cost and less expensive investment for the land and manufacturing facility at the industrial zone. while its infrastructure is in mainland china, sem adapts american management philosophies for its production efficiency, manufacturing process, and quality standards. american engineers and professional managers are hired as consultants and visit the facility frequently to ensure the compliance of these strict standards. |
|
Comapany: |
Sem metalworks co., ltd |
|
Address: |
Houzhai industrial park, new distri |
|
City: |
Wuxi |
|
Zip/Postal: |
214000 |
|
State: |
Jiangsu |
|
Country: |
China |
You Might Also Like