Basic Info.
Product Description
<
- - - -
deep groove ball bearing 6000 series |
item no. | holedia. | outer dia | width | chamfer radius | basic load rating(ibs) | weight |
mm | inch | mm | inch | mm | inch | mm | inch | dynamic c | static co | ibs |
6000 | 10 | 0.3937 | 26 | 1.0236 | 7 | 0.3150 | 0.5 | 0.02 | 1030 | 440 | 0.042 |
6001 | 12 | 0.4724 | 28 | 1.1024 | 7 | 0.3150 | 0.5 | 0.02 | 1150 | 540 | 0.049 |
6002 | 15 | 0.5906 | 32 | 1.2598 | 9 | 0.3543 | 0.5 | 0.02 | 1260 | 635 | 0.066 |
6003 | 17 | 0.6693 | 35 | 1.378 | 10 | 0.3937 | 0.5 | 0.02 | 1530 | 755 | 0.086 |
6004 | 20 | 0.7874 | 42 | 1.6535 | 12 | 0.4724 | 1.0 | 0.02 | 2110 | 1140 | 0.152 |
6005 | 25 | 0.9843 | 47 | 1.8504 | 12 | 0.4724 | 1.0 | 0.039 | 2260 | 1320 | 0.176 |
6006 | 30 | 1.1811 | 55 | 2.1654 | 13 | 0.5118 | 1.5 | 0.039 | 2970 | 1860 | 0.256 |
6007 | 35 | 1.378 | 62 | 2.4409 | 14 | 0.5512 | 1.5 | 0.059 | 3600 | 2310 | 0.342 |
6008 | 40 | 1.5748 | 68 | 2.6772 | 15 | 0.5906 | 1.5 | 0.059 | 3750 | 2590 | 0.423 |
6009 | 45 | 1.7717 | 75 | 2.9528 | 16 | 0.6299 | 1.5 | 0.059 | 4700 | 3400 | 0.54 |
6010 | 50 | 1.9685 | 80 | 3.1496 | 16 | 0.6299 | 1.5 | 0.059 | 4900 | 3750 | 0.575 |
6011 | 55 | 2.1654 | 90 | 3.5433 | 18 | 0.7087 | 1.5 | 0.059 | 6350 | 4850 | 0.849 |
6012 | 60 | 2.3622 | 95 | 3.7402 | 18 | 0.7087 | 2.0 | 0.079 | 6600 | 5200 | 0.915 |
6013 | 65 | 2.5591 | 100 | 3.9370 | 18 | 0.7087 | 2.0 | 0.079 | 6850 | 5650 | 0.959 |
6014 | 70 | 2.7559 | 110 | 4.3307 | 20 | 0.7874 | 2.0 | 0.079 | 8550 | 6950 | 1.33 |
6015 | 75 | 2.9528 | 115 | 4.5276 | 20 | 0.7874 | 2.0 | 0.079 | 8900 | 7550 | 1.41 |
6016 | 80 | 3.1496 | 125 | 4.9213 | 22 | 0.8661 | 2.0 | 0.079 | 10700 | 8950 | 1.87 |
6017 | 85 | 3.3465 | 130 | 5.1181 | 22 | 0.8661 | 2.0 | 0.079 | 11100 | 9700 | 1.96 |
6018 | 90 | 3.5433 | 140 | 5.5118 | 24 | 0.9449 | 2.5 | 0.098 | 13100 | 11200 | 2.56 |
6019 | 95 | 3.7402 | 145 | 5.7087 | 24 | 0.9449 | 2.5 | 0.098 | 13600 | 12100 | 2.67 |
6020 | 100 | 3.937 | 150 | 5.9055 | 24 | 0.9449 | 2.5 | 0.098 | 13500 | 12200 | 2.76 |
6021 | 105 | 4.1339 | 160 | 6.2992 | 26 | 1.0236 | 3.0 | 0.118 | 16300 | 14800 | 3.51 |
6022 | 110 | 4.3307 | 170 | 6.6929 | 28 | 1.1024 | 3.0 | 0.118 | 88400 | 16400 | 4.32 |
6024 | 120 | 4.7244 | 180 | 7.2866 | 28 | 1.1024 | 3.0 | 0.118 | 19100 | 17800 | 4.56 |
6026 | 130 | 5.1181 | 200 | 7.8740 | 33 | 1.2992
Company Profile
|
Business Type:
|
We export like taper roller bearing, pillow block bearing, spherial roller bearing and other balls and so on. |
|
Comapany: |
Motorcyclesp |
|
Year of
Establishment: |
2007 |
|
Branches: |
China |
|
Address: |
2320 rm centre building cixi,ningbo,china |
|
City: |
Ningbo |
|
Zip/Postal: |
315000 |
|
State: |
Zhejiang |
|
Country: |
China |
motorcyclesp is a speciallized producing ball bearing located in bearing king of cixi city , and also we exported like taper roller bearing, pillow block bearing, spherial roller bearing and other balls and so on.
motorcyclesp products-
bearing
taper roller bearing
pillow block bearing
spherial roller bearing
other balls
motorcyclesp address-
2320 rm centre building cixi,ningbo,
china- 315000
.