Basic Info.
Product Description
- - - -
deep groove ball bearing 6300 series |
item no. | holedia. | outer dia | width | chamfer radius | basic load rating(ibs) | weight |
mm | inch | mm | inch | mm | inch | mm | inch | dynamic c | static co | ibs |
6300 | 10 | 0.3937 | 35 | 1.378 | 11 | 0.4331 | 1.0 | 0.039 | 1840 | 785 | 0.117 |
6301 | 12 | 0.4724 | 37 | 1.4567 | 12 | 0.4724 | 1.5 | 0.059 | 2180 | 940 | 0.132 |
6302 | 15 | 0.5902 | 42 | 1.6535 | 13 | 0.5118 | 1.5 | 0.059 | 2570 | 1220 | 0.181 |
6303 | 17 | 0.6693 | 47 | 1.8504 | 14 | 0.5512 | 1.5 | 0.059 | 3050 | 1470 | 0.254 |
6304 | 20 | 0.7874 | 52 | 2.0472 | 15 | 0.5906 | 2.0 | 0.079 | 3600 | 1770 | 0.317 |
6305 | 25 | 0.9843 | 62 | 2.4409 | 17 | 0.6693 | 2.0 | 0.079 | 4750 | 2460 | 0.511 |
6306 | 30 | 1.1811 | 72 | 2.8346 | 19 | 0.7480 | 2.0 | 0.079 | 6000 | 3400 | 0.763 |
6307 | 35 | 1.3780 | 80 | 3.1496 | 21 | 0.8268 | 2.5 | 0.098 | 7500 | 4300 | 1.01 |
6308 | 40 | 1.5748 | 90 | 3.5433 | 23 | 0.9055 | 2.5 | 0.098 | 9150 | 5400 | 1.4 |
6309 | 45 | 1.7717 | 100 | 3.937 | 25 | 0.9843 | 2.5 | 0.098 | 11900 | 7200 | 1.84 |
6310 | 50 | 1.9685 | 110 | 4.3307 | 27 | 1.0630 | 3.0 | 0.118 | 13900 | 8600 | 2.36 |
6311 | 55 | 2.1654 | 120 | 4.7244 | 29 | 1.1417 | 3.0 | 0.118 | 16100 | 10100 | 3.02 |
6312 | 60 | 2.3622 | 130 | 5.1181 | 31 | 1.2205 | 3.5 | 0.138 | 18400 | 11700 | 3.75 |
6313 | 65 | 2.5591 | 140 | 5.5118 | 33 | 1.2992 | 3.5 | 0.138 | 20800 | 13400 | 4.59 |
6314 | 70 | 2.7559 | 150 | 5.9055 | 35 | 1.3780 | 3.5 | 0.138 | 23400 | 15300 | 5.56 |
6315 | 75 | 2.9526 | 160 | 6.2992 | 37 | 1.4567 | 3.5 | 0.138 | 25500 | 17400 | 6.66 |
6316 | 80 | 3.1496 | 170 | 6.6929 | 39 | 1.5354 | 3.5 | 0.138 | 27600 | 19500 | 7.91 |
6317 | 85 | 3.3465 | 180 | 7.0866 | 41 | 1.6142 | 4.0 | 0.157 | 29800 | 21800 | 9.33 |
6318 | 90 | 3.5433 | 190 | 7.4803 | 43 | 1.6929 | 4.0 | 0.157 | 32000 | 24100 | 10.8 |
6319 | 95 | 3.7402 | 200 | 7.874 | 45 | 1.7717 | 4.0 | 0.157 | 34500 | 26600 | 12.5 |
6320 | 100 | 3.9370 | 215 | 8.4646 | 47 | 1.8504 | 4.0 | 0.157 | 39000 | 31500 | 15.4 |
6321 | 105 | 4.1339 | 225 | 8.8583 | 49 | 1.9291 | 4.0 | 0.157 | 41500 | 34500 | 17.7 |
6322 | 110 | 4.3307 | 240 | 9.4488 | 50 | 1.9685 | 4.0 | 0.157 | 40000 | 40500 | 21 |
6324 | 120 | 4.7244 | 260 | 10.2362 | 55 | 2.1654 | 4.0 | 0.157 | 46500 | 41500
Company Profile
|
Business Type:
|
We export like taper roller bearing, pillow block bearing, spherial roller bearing and other balls and so on. |
|
Comapany: |
Motorcyclesp |
|
Year of
Establishment: |
2007 |
|
Branches: |
China |
|
Address: |
2320 rm centre building cixi,ningbo,china |
|
City: |
Ningbo |
|
Zip/Postal: |
315000 |
|
State: |
Zhejiang |
|
Country: |
China |
motorcyclesp is a speciallized producing ball bearing located in bearing king of cixi city , and also we exported like taper roller bearing, pillow block bearing, spherial roller bearing and other balls and so on.
motorcyclesp products-
bearing
taper roller bearing
pillow block bearing
spherial roller bearing
other balls
motorcyclesp address-
2320 rm centre building cixi,ningbo,
china- 315000
.