Basic Info.
Product Description
- - - -
no. | item | parameter |
1 | cabinet size | 600mm*600mm |
2 | density of pixel | 2844 dots/sqm |
3 | pixel composition | 1red, 1green, 1blue |
4 | supply voltage | ac 220v/50hz or ac110v/60hz |
5 | average power consumption | 500 w/sqm |
6 | pixel pitch | 18.75mm |
7 | luminance of white balance | =5800 cd/sqm |
8 | view angle(h/v) | 110°/90° |
9 | gray scale | display=16.7 m color(synchronized) |
10 | driving method | static constant driving |
11 | refresh frequency | >400 hz/s |
12 | frame frequency | >60 hz/s |
13 | view distance | >18m |
14 | operating temperature | -20~60 ? |
15 | mean time between failures | >100, 000 hours |
16 | working life | > 1, 000, 000 hours |
17 | malfunction dot rate | <0.0001 |
18 | display content | text, graphics, logo, animation, live video, etc. |
19 | communication distance | <100m (>100m optical fiber) |
20 | cabinet structure | steel |
21 | control system | linsn |
22 | connection method | synchronized computer(windows xp, vista), tv, dvd player, vcd player, vcr, etc. |
23 | led encapsulation | smd 5050 (3 in 1) |
24 | waterproof grade | ip65 |
- - - -
Company Profile
|
Business Type:
|
Gaoan hantang gaojing optoelectronics co., ltd. is a high-tech integrate enterprise of developing, manufacturing and marketing. since it established, we have devoted to offering the high-quality products and good service, insisting in getting win-win situation with our customers |
|
Comapany: |
Gaoan hantang gaojing optoelectronics co., ltd |
|
Address: |
6f,b1, c district, jindida science and technology park, langkou, longhua, baoan, shenzhen |
|
City: |
Shenzhen |
|
State: |
Guangdong |
|
Country: |
China |
http://www.ledmodulemanufacturer.com