Basic Info.
Product Description
Welded wire mesh is made of high-quality iron wire through automatic process and sophisticated welding technique. welded wire mesh is laid uniformly horizontally and vertically, welded at every intersection. welded wire mesh offers level and flat surface.
use: welded wire mesh is extensively used in industry and agriculture construction, transport and mines for all such purposes as poultry houses, egg baskets, runway enclosures, draining rack, fruit drying screening, fences.
packing: welded wire mesh is packed in roll, wrapped with waterproof paper. special packing may be arranged upon request.
mesh:1/4"x1/4", 1/2"x1/2", 3/4"x3/4", 1"x1", 1/2"x1", 1"x2", 2"x2", 2"x3", 3"x3", 4x4", 3"x5", 4"x5"
wire diameter:4.0mm to 0.60mm
width:0.4m to 4m
length:1m-4m, 15m, 20m, 25m, 30.5m, etc
- - - -
welded wire mesh roll |
specification swg | net weight (kg) | quantity(roll)/20‘gp | roll outside diameter(mm) |
14# 1"×1" 3'×100' | 62.5 | 235 | 380 |
15# 1"×1" 3'×100' | 43 | 252 | 360 |
16# 1"×1" 3'×100' | 36.5 | 252 | 350 |
16# 1"×1/2" 3'×100' | 55.5 | 252 | 350 |
17# 1"×1" 3'×100' | 29 | 330 | 329 |
17# 1"×1/2" 3'×100' | 43.5 | 330 | 330 |
18# 1"×1" 3'×100' | 21.5 | 366 | 300 |
18# 1"×1/2" 3'×100' | 32.5 | 366 | 320 |
18# 1/2"×1/2" 3'×100' | 43.5 | 366 | 320 |
19# 1/2"×1/2" 3'×100' | 30 | 480 | 270 |
19# 1"×1/2" 3'×100' | 25 | 480 | 270 |
20# 1" ×1" 3'×100' | 12 | 510 | 250 |
20# 1/2"×1/2" 3'×100' | 24 | 500 | 260 |
21# 1/2"×1/2" 3'×100' | 17.5 | 650 | 230 |
22# 1/2"×1/2" 3'×100' | 15 | 720 | 220 |
- - - -
- - - -
welded wire mesh panel |
size | mesh (cm) | wire dia. (mm) | weight (kg) |
1mx2m | 3x3 | 2.0 | 3.22 |
1mx2m | 3x3 | 3.0 | 7.03 |
1mx2m | 3x3 | 4.0 | 12.10 |
1mx2m | 5x5 | 2.0 | 2.00 |
1mx2m | 5x5 | 3.0 | 4.34 |
1mx2m | 5x5 | 4.0 | 7.72 |
1mx2m | 8x8 | 2.0 | 1.29 |
1mx2m | 8x8 | 3.0 | 2.91 |
1mx2m | 8x8 | 4.0 | 5.18 |
- - - -
- - - -
black panel | pvc coated panel |
swg | wire dia.
(mm) | mesh(cm) | l
(m) | w
(m) |
(kg/m2) | before/after dia.
(mm) | ??
kg/m2 |
8# | 4.05 | 2 | 4 | 2 | 10.17 | 4.05/4.85 | 10.89 |
9# | 3.65 | 2 | 4 | 2 | 8.26 | 3.65/4.45 | 8.75 |
10# | 3.25 | 2 | 4 | 2 | 6.54 | 3.25/4.05 | 6.99 |
11# | 2.94 | 2 | 4 | 2 | 5.35 | 2.94/3.54 | 5.72 |
12# | 2.64 | 1 | 3 | 1.2 | 8.68 | 2.64/
Company Profile
|
Business Type:
|
Syj is one of the largest wire mesh company in china and has over 10 years experience in the wire mesh industry.
a company of our size offers a number of advantages for your benefit as a customer.
the most important is our local presence in the various markets, which means that there is always a contact person close to you, readily available to answer any question you might have. |
|
Comapany: |
Beijing syj wire mesh co., ltd. |
|
Year of
Establishment: |
1998 |
|
Address: |
No. 173, chengshousi road, chaoyang |
|
City: |
Beijing |
|
Zip/Postal: |
100000 |
|
State: |
Beijing |
|
Country: |
China |
You Might Also Like