Basic Info.
Product Description
- - - -
deep groove ball bearing 6200 series |
item no. | holedia. | outer dia | width | chamfer radius | basic load rating(ibs) | weight |
mm | inch | mm | inch | mm | inch | mm | inch | dynamic c | static co | ibs |
6200 | 10 | 0.3937 | 30 | 1.1811 | 9 | 0.3543 | 1.0 | 0.039 | 1150 | 540 | 0.071 |
6201 | 12 | 0.4724 | 32 | 1.2598 | 10 | 0.3937 | 1.0 | 0.039 | 1370 | 615 | 0.082 |
6201-1/2 | 12.7 | 0.5000 | 32 | 1.2598 | 10 | 0.3937 | 1.0 | 0.039 | 1370 | 615 | 0.082 |
6201/13 | 13 | 0.5118 | 32 | 1.2598 | 10 | 0.3937 | 1.0 | 0.039 | 1370 | 615 | 0.082 |
6202 | 15 | 0.5906 | 35 | 1.378 | 11 | 0.4331 | 1.0 | 0.039 | 1740 | 805 | 0.099 |
6202-1-2 | 12.7 | 0.5000 | 35 | 1.378 | 11 | 0.4331 | 1.0 | 0.039 | 1740 | 805 | 0.11 |
6202-5/8 | 15.875 | 0.6250 | 35 | 1.378 | 11 | 0.4331 | 1.0 | 0.039 | 1740 | 805 | 0.09 |
6202-16 | 16 | 0.6299 | 35 | 1.378 | 11 | 0.4311 | 1.0 | 0.039 | 1740 | 805 | 0.09 |
6203 | 17 | 0.6693 | 40 | 1.5748 | 12 | 0.4724 | 1.0 | 0.039 | 2160 | 1030 | 0.143 |
6203-1/2 | 12.7 | 0.5000 | 40 | 1.5748 | 12 | 0.4724 | 1.0 | 0.039 | 2160 | 1030 | 0.154 |
6203-15 | 15 | 0.5906 | 40 | 1.5748 | 12 | 0.4724 | 1.0 | 0.039 | 2160 | 1030 | 0.148 |
6203-5/8 | 15.875 | 0.6250 | 40 | 1.5748 | 12 | 0.4724 | 1.0 | 0.039 | 2160 | 1030 | 0.15 |
6203-16 | 16 | 0.6299 | 40 | 1.5748 | 12 | 0.4724 | 1.0 | 0.039 | 2160 | 1030 | 0.15 |
6203-3/4 | 19.05 | 0.7500 | 40 | 1.5748 | 12 | 0.4724 | 1.0 | 0.039 | 2160 | 1030 | 0.145 |
6204 | 20 | 0.7874 | 47 | 1.8504 | 14 | 0.5512 | 1.5 | 0.059 | 2890 | 1500 | 0.234 |
6204-3/4 | 19.05 | 0.7500 | 47 | 1.8504 | 14 | 0.5512 | 1.5 | 0.059 | 2890 | 1500 | 0.236 |
6204-7/8 | 22.225 | 0.8750 | 47 | 1.8504 | 14 | 0.5112 | 1.5 | 0.059 | 2890 | 1770 | 0.23 |
6205 | 25 | 0.9843 | 52 | 2.0472 | 15 | 0.5906 | 1.5 | 0.059 | 3150 | 1770 | 0.282 |
6205-1/1 | 25.4 | 1.0000 | 52 | 2.0472 | 15 | 0.5906 | 1.5 | 0.059 | 3150 | 2540 | 0.28 |
6206 | 30 | 1.1811 | 62 | 2.4409 | 16 | 0.6299 | 1.5 | 0.059 | 4400 | 2540 | |
6207 | 35 | 1.3780 | 72 | 2.8346 | 17 | 0.6693 | 2.0 | 0.079 | 5750 | 3450 | 0.635 |
6208 | 40 | 1.5480 | 80 | 3.1496 | 18 | 0.7087 | 2.0 | 0.079 | 6550 | 4000 | 0.807 |
6209 | 45 | 1.7717 | 85 | 3.3465 | 19 | 0.7480 | 2.0 | 0.079 | 7350 | 4600 | 0.897 |
6210 | 50 | 1.9685 | 90 | 3.5433 | 20 | 0.7874
Company Profile
|
Business Type:
|
We export like taper roller bearing, pillow block bearing, spherial roller bearing and other balls and so on. |
|
Comapany: |
Motorcyclesp |
|
Year of
Establishment: |
2007 |
|
Branches: |
China |
|
Address: |
2320 rm centre building cixi,ningbo,china |
|
City: |
Ningbo |
|
Zip/Postal: |
315000 |
|
State: |
Zhejiang |
|
Country: |
China |
motorcyclesp is a speciallized producing ball bearing located in bearing king of cixi city , and also we exported like taper roller bearing, pillow block bearing, spherial roller bearing and other balls and so on.
motorcyclesp products-
bearing
taper roller bearing
pillow block bearing
spherial roller bearing
other balls
motorcyclesp address-
2320 rm centre building cixi,ningbo,
china- 315000
.